Back to Country Profile
Historical Values
Year Value
1997 total: 1 914 to 1,523 m: 1 (1996 est.)
1998 total: 28 914 to 1,523 m: 1 under 914 m: 27 (1997 est.)
1999 total: 26 914 to 1,523 m: 1 under 914 m: 25 (1998 est.)
2000 total: 26 914 to 1,523 m: 1 under 914 m: 25 (1999 est.)
2001 total: 26 914 to 1,523 m: 1 under 914 m: 25 (2000 est.)
2002 total: 26 914 to 1,523 m: 1 under 914 m: 25 (2002)
2003 total: 26 914 to 1,523 m: 1 under 914 m: 25 (2002)
2004 total: 23 914 to 1,523 m: 1 under 914 m: 22 (2004 est.)
2005 total: 23 914 to 1,523 m: 1 under 914 m: 22 (2004 est.)
2006 total: 23 914 to 1,523 m: 1 under 914 m: 22 (2006)
2007 total: 22 914 to 1,523 m: 1 under 914 m: 21 (2007)
2008 total: 22 914 to 1,523 m: 1 under 914 m: 21 (2007)
2009 total: 22 914 to 1,523 m: 1 under 914 m: 21 (2009)
2010 total: 22 914 to 1,523 m: 1 under 914 m: 21 (2010)
2011 total: 22 914 to 1,523 m: 1 under 914 m: 21 (2010)
2012 total: 22 914 to 1,523 m: 1 under 914 m: 21 (2012)
2013 total: 21 914 to 1,523 m: 1 under 914 m: 20 (2013)
2014 total: 21 914 to 1,523 m: 1 under 914 m: 20 (2013)
2015 total: 21 | 914 to 1,523 m: 1 | 20 (2013)
2016 total: 21 | 914 to 1,523 m: 1 | under 914 m: 20 (2013)
2017 total: 21 | 914 to 1,523 m: 1 | under 914 m: 20 (2013)
2018 total: 21 (2013) | 914 to 1,523 m: 1 (2013) | under 914 m: 20 (2013)
2019 total: 21 (2013) | 914 to 1,523 m: 1 (2013) | under 914 m: 20 (2013)
2020 total: 21 (2013) | 914 to 1,523 m: 1 (2013) | under 914 m: 20 (2013)
2021 total: 21 914 to 1,523 m: 1 under 914 m: 20 (2013)
2022 total: 21 914 to 1,523 m: 1 under 914 m: 20 (2021)
2023 21 note: unpaved runways have a surface composition such as grass or packed earth and are most suited to the operation of light aircraft; unpaved runways are usually short, often less than 1,000 m (3,280 ft.) in length; airports with unpaved runways often lack facilities for refueling, maintenance, or air traffic control